Availability: | |
---|---|
Quantity: | |
LQ-F14F/21F
LQ
LQ-F14F/21F Fully Auto Roll-fed Square Bottom Paper Bag Machine with Flat Handle
Performance
This machine is designed to manufacture square bottom paper bags with flat-rope handles from paper roll, paper patch roll and flat
handle paper roll, and it is an ideal equipment for producing paper handbags fast. By implementing steps including handle making, handle application, tube forming, tube cutting and bottom forming within a fully automatic process, this machine can effectively save labor costs. Distinct flat-rope handle making process and special bag counting function, greatly improve packing efficiency of finished paper bags. Thanks to perfect technologies and fast production speed, this machine can produce paper handbags with high quality in many different forms, which are especially suitable for food and clothing industries.
The bottom forming hub of LQ-F14/21 makes 5 paper bags by 1 round, which brings apparently higher speed than other similar traditional models
Specification
Model | LQ-F14F NEW | LQ-F21F NEW |
Paper roll width | 570~1170mm | 630~1510mm |
Max. Paper roll diameter | Ф1200mm | Ф1200mm |
Material core diameter | Ф76mm(3'') | Ф76mm(3'') |
Paper thickness | 80~150g/m 2 | 90~150g/m 2 |
Bag body width | 200~360mm | 220~540mm |
Paper tube length | 350~650mm | 400~770mm |
Bag bottom size | 80~200mm | 80~200mm |
Flat handle rope height | 75mm | 100mm |
Flat handle rope width | 13mm | 16mm |
Paper rope roll width | 101mm | 93mm |
Paper rope roll diameter | Ф800mm | Ф800mm |
Paper rope thickness | 70~100g/m 2 | 80~110g/m 2 |
Handle patch length | 160mm | 170mm |
Handle patch width | 52mm | 52mm |
Paper patch roll diameter | Ф800mm | Ф800mm |
Paper patch roll width | 160mm | 170mm |
Paper patch thickness | 80~110g/m 2 | 80~110g/m 2 |
Max. Production speed | 140bags/min | 120bags/min |
Total power | 20kw | 20kw |
Total weight | Approx. 20000kg | Approx. 21000kg |
Overall dimension | L16000×W3000×H2500mm | L16000×W3000×H2500mm |
LQ-F14F/21F Fully Auto Roll-fed Square Bottom Paper Bag Machine with Flat Handle
Performance
This machine is designed to manufacture square bottom paper bags with flat-rope handles from paper roll, paper patch roll and flat
handle paper roll, and it is an ideal equipment for producing paper handbags fast. By implementing steps including handle making, handle application, tube forming, tube cutting and bottom forming within a fully automatic process, this machine can effectively save labor costs. Distinct flat-rope handle making process and special bag counting function, greatly improve packing efficiency of finished paper bags. Thanks to perfect technologies and fast production speed, this machine can produce paper handbags with high quality in many different forms, which are especially suitable for food and clothing industries.
The bottom forming hub of LQ-F14/21 makes 5 paper bags by 1 round, which brings apparently higher speed than other similar traditional models
Specification
Model | LQ-F14F NEW | LQ-F21F NEW |
Paper roll width | 570~1170mm | 630~1510mm |
Max. Paper roll diameter | Ф1200mm | Ф1200mm |
Material core diameter | Ф76mm(3'') | Ф76mm(3'') |
Paper thickness | 80~150g/m 2 | 90~150g/m 2 |
Bag body width | 200~360mm | 220~540mm |
Paper tube length | 350~650mm | 400~770mm |
Bag bottom size | 80~200mm | 80~200mm |
Flat handle rope height | 75mm | 100mm |
Flat handle rope width | 13mm | 16mm |
Paper rope roll width | 101mm | 93mm |
Paper rope roll diameter | Ф800mm | Ф800mm |
Paper rope thickness | 70~100g/m 2 | 80~110g/m 2 |
Handle patch length | 160mm | 170mm |
Handle patch width | 52mm | 52mm |
Paper patch roll diameter | Ф800mm | Ф800mm |
Paper patch roll width | 160mm | 170mm |
Paper patch thickness | 80~110g/m 2 | 80~110g/m 2 |
Max. Production speed | 140bags/min | 120bags/min |
Total power | 20kw | 20kw |
Total weight | Approx. 20000kg | Approx. 21000kg |
Overall dimension | L16000×W3000×H2500mm | L16000×W3000×H2500mm |
+86-21-63173900-101
+86-21-63538343
23RD FLOOR JIDIAN MANSION NO.600 HENGFENG ROAD, SHANGHAI 200070, P.R.CHINA