LQ-K350/250
LQ
Technical Parameter
Model | LQ-K350 | LQ-K250 |
Paper bag length (L) | 155-715mm | 110-450mm |
Paper bag width (W) | 70-320mm | 70-250mm |
Side insert width(G) | 20-120mm | 20-120mm |
Bag mouth height | 15/20mm | 15/20mm |
Paper thickness | 35-80g/m3 | 35-80g/m3 |
Max. Paper bag speed | 5-120m/min | 65m/min |
Paper roll width | 200-920mm | 200-920mm |
Paper roll diameter | Dia1000mm | Dia1000mm |
Inner diameter of the paper roll | Dia 76mm | Dia 76mm |
Film width | 50-200mm | 50-200mm |
Film thickness | 0.012-0.037mm | 0.012-0.037mm |
Max. Film diameter | 500mm | 500mm |
Machine supply | 380V, 50Hz, three phase, four wires | 380V, 50Hz, three phase, four wires |
Power | 26KW | 18KW |
Weight | 6500 KGS | 4500 KGS |
Dimension | L7300*W2300*H1900 | L7000*W2000*H1900 |
Technical Parameter
Model | LQ-K350 | LQ-K250 |
Paper bag length (L) | 155-715mm | 110-450mm |
Paper bag width (W) | 70-320mm | 70-250mm |
Side insert width(G) | 20-120mm | 20-120mm |
Bag mouth height | 15/20mm | 15/20mm |
Paper thickness | 35-80g/m3 | 35-80g/m3 |
Max. Paper bag speed | 5-120m/min | 65m/min |
Paper roll width | 200-920mm | 200-920mm |
Paper roll diameter | Dia1000mm | Dia1000mm |
Inner diameter of the paper roll | Dia 76mm | Dia 76mm |
Film width | 50-200mm | 50-200mm |
Film thickness | 0.012-0.037mm | 0.012-0.037mm |
Max. Film diameter | 500mm | 500mm |
Machine supply | 380V, 50Hz, three phase, four wires | 380V, 50Hz, three phase, four wires |
Power | 26KW | 18KW |
Weight | 6500 KGS | 4500 KGS |
Dimension | L7300*W2300*H1900 | L7000*W2000*H1900 |
+86-21-63173900-101
+86-21-63538343
23RD FLOOR JIDIAN MANSION NO.600 HENGFENG ROAD, SHANGHAI 200070, P.R.CHINA