Availability: | |
---|---|
Quantity: | |
LQ-F14/F18/F18New
LQ
Performance
This machine is designed to manufacture square bottom paper bags withhandles from sheet paper, paper patch roll and paper rope, and it is an ideal equipment for producing mid-to-high-end paper handbags. By implementing steps including handle making, handle application, bag mouth folding, tube forming and bottom forming within a fully automatic process, this machine can effectively save labor costs. Equipped with advanced pre-heap paper feeder, this machine can realize non-stop feeding, thereby improving the production capacity. Thanks to perfect technologies, the machine can produce paper handbags with high quality inmany different forms, which are especially suitable for food, clothing and luxuries industries.
Specification
Model | LQ-F14 | LQ-F18 | LQ-F18 New |
Paper Width | 550~1050mm | 630~1250mm | 710~1250mm |
Paper Length | 340~630mm | 340~630mm | 400~630mm |
Paper Thickness | 100~220g/m 2 (250g/m 2 ) | 100~220g/m 2 (250g/m 2 ) | 100~220g/m 2 (250g/m 2 ) |
Bag Body Width | 180~350mm | 220~450mm | 240~450mm |
Bag Body Length | 240~480mm | 240~480mm | 280~480mm |
Bag Bottom Size | 80~170mm | 80~170mm | 100~250mm |
Bag Mouth Fold Width | 40~60mm | 40~60mm | 40~60mm |
Handle Rope Height | 170~185mm | 170~185mm | 170~185mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 152.4mm | 188.5mm | 188.5mm |
Handle Patch Width | 40~50mm | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m 2 | 100~250g/m 2 | 100~250g/m 2 |
Max. Production Speed | 70bags/min | 70bags/min | 65bags/min |
Total Power | 20kw | 22kw | 22kw |
Total Weight | Approx. 22000kg | Approx. 24000kg | Approx. 27000kg |
Overall Dimension | L16000×W4300×H2600mm | L16000×W4500×H2600mm | L17500×W4500×H2600mm |
Performance
This machine is designed to manufacture square bottom paper bags withhandles from sheet paper, paper patch roll and paper rope, and it is an ideal equipment for producing mid-to-high-end paper handbags. By implementing steps including handle making, handle application, bag mouth folding, tube forming and bottom forming within a fully automatic process, this machine can effectively save labor costs. Equipped with advanced pre-heap paper feeder, this machine can realize non-stop feeding, thereby improving the production capacity. Thanks to perfect technologies, the machine can produce paper handbags with high quality inmany different forms, which are especially suitable for food, clothing and luxuries industries.
Specification
Model | LQ-F14 | LQ-F18 | LQ-F18 New |
Paper Width | 550~1050mm | 630~1250mm | 710~1250mm |
Paper Length | 340~630mm | 340~630mm | 400~630mm |
Paper Thickness | 100~220g/m 2 (250g/m 2 ) | 100~220g/m 2 (250g/m 2 ) | 100~220g/m 2 (250g/m 2 ) |
Bag Body Width | 180~350mm | 220~450mm | 240~450mm |
Bag Body Length | 240~480mm | 240~480mm | 280~480mm |
Bag Bottom Size | 80~170mm | 80~170mm | 100~250mm |
Bag Mouth Fold Width | 40~60mm | 40~60mm | 40~60mm |
Handle Rope Height | 170~185mm | 170~185mm | 170~185mm |
Handle Rope Diameter | Ф4~6mm | Ф4~6mm | Ф4~6mm |
Handle Patch Length | 152.4mm | 188.5mm | 188.5mm |
Handle Patch Width | 40~50mm | 40~50mm | 40~50mm |
Paper Patch Roll Diameter | Ф1200mm | Ф1200mm | Ф1200mm |
Paper Patch Roll Width | 80~100mm | 80~100mm | 80~100mm |
Paper Patch Thickness | 100~250g/m 2 | 100~250g/m 2 | 100~250g/m 2 |
Max. Production Speed | 70bags/min | 70bags/min | 65bags/min |
Total Power | 20kw | 22kw | 22kw |
Total Weight | Approx. 22000kg | Approx. 24000kg | Approx. 27000kg |
Overall Dimension | L16000×W4300×H2600mm | L16000×W4500×H2600mm | L17500×W4500×H2600mm |
+86-21-63173900-101
+86-21-63538343
23RD FLOOR JIDIAN MANSION NO.600 HENGFENG ROAD, SHANGHAI 200070, P.R.CHINA