LQ-R450BF
Fully Automatic Square Bottom Paper Bag Machine with Handle inline
Sample bag:
Technical parameter
Model | LQ-R450BF |
Cutting length | 380-760mm |
Cutting length | 380-660mm |
Bag width | 220-450mm |
Bag width | 240-450mm |
Bottom width | 80-220mm |
Paper | 80-150g/㎡ |
Paper | 80-150g/㎡ |
Paper roll width | 620-1350mm |
Paper roll width | 710-1350mm |
76mm | |
Roll paper diameter | 1300mm |
Flat rope making machine requirements | |
Flat rope distance | 84mm |
Flat Rope Width | 12mm |
Flat rope height | 100mm |
Patch Width | 45-50mm |
Patch Length | 190mm |
Flat Rope Length | 352mm |
Patch Feeding Width | 90-100mm |
Material thickness | 120g/㎡ |
Handle roll diameter | 1300mm |
Paper Bag With Flat rope speed | 30-90pcs/min |
Paper bag speed | 30-100pcs/min |
Machine Speed | 30-150pcs/min |
Bottom Type | |
Cutting Type | |
Power | 380V 3Phase 42.5kw |
Machine weight | 16.5T |
Machine size | 16100x6500x2400mm |